2004 Race Results
02/07/04, USATF XC Nationals 8k, 35th- 30:43
02/08/04, USATF XC Nationals 4k, 35th- 14:47
03/28/04, Shamrock Shuffle 8k, 13th- 29:52
04/30/04, Red and White Invite 5000m, 2nd- 17:54.4
05/13/04, Dr. Keeler Invitationl 5000m, 8th- 17:55.75
04/31/04, Ridge Run 5k, 1st- 18:11
05/05/04, Freihofers 5k, 38th- 17:51.7
09/25/04, Al's Memorial Run 8k, 165th overall- 32:59
12/04/04, USATF Club Cross Country Nationals, 134th- 27:34.06