Saturday, September 27, 2003 8 AM
Race #4
Course conditions: hills and lots of sand
54* calm and sunny- perfect conditions
5k

PLACE TIME NAME AGE/DIVISION
1 16:24.8 Neville Davey 1st Men's Open
2 18:21.6 Lee Grennberg 2nd Men's Open
3 19:11.9 Mark McNeill 1st Masters Men
4 19:30.0 Joel Comito 3rd Men's Open
5 20:13.9 Kevin Temple 4th Men's Open
6 21:12.8 Ike Muzikowski 1st Youth Boys
7 21:13.3 Stephanie Downey 1st Women's Open
8 21:16.9 Kevin Durkee 5th Men's Open
9 21:23.9 Bo Muzikowski 2nd Youth Boys
10 21:24.9 Rose Kendall 2nd Women's Open 33
11 21:36.1 Truly Gannon 3rd Women's Open
12 21:39.1 Lynn Vocelka 1st Masters Women

13 21:51.4 Greg Leja 6th Men's Open
14 22:08.9 Colleen Seville 2nd Masters Women
15 22:43.4 Kelvin Lu 7th Men's Open
16 24:39.5 Vernon Readus 8th Men's Open
17 24:43.9 Sammie Muzikowski 1st Youth Girls
18 24:47.9 Jim Shepherd 2nd Masters Men 46
19 25:46.6 Jason Wiener 9th Men's Open
20 25:58.9 Luke Muzikowski 3rd Youth Boys
21 26:07.7 Jason LaBella 10th Men's Open
22 26:44.1 Ross Cavangh 3rd Masters Men
23 27:31.0 Jon Weiss 4th Masters Men
24 28:23.9 Sam Kapow 11th Men's Open
25 28:32.3 Jason Garrett 12th Men's Open
26 28:42.8 Sara Schweitzer 4th Women's Open
27 30:29.1 Tanner Muzikowski 2nd Youth Girls
28 30:41.2 Julia Klaeren 5th Women's Open 31
29 30:53.1 Anthony Hrycenko 13th Men's Open
30 31:34.0 Susan Fernandez 3rd Masters Women
31 31:39.0 Elinore Moore 4th Masters Women
32 33:44.0 Jane Montes 5th Masters Women







 

 

 

 

Chicago’s Source for the Best in Running™