|
OCTOBER
26, 2002
Montose Harbor Cricket Hill
COOL48*,
SLIGHT WIND, GROUND SOFT AND WET
PLACE
TIME NAME DIV PLACE AGE
1 16:28.5 TODD WELLS 1-M'S OPEN 33
2 16:45.9 MIKE EGLE 2ND M'S OPEN 40
3 17:09.7 STEVE KONG 3RD M'S OPEN 34
4 17:50.5 ASAAD ALGHAZALI 4TH M'S OPEN 21
5 20:10.7 VIRGINIA PACE 1ST W'S OPEN 31
6 20:43.3 MATT STEILEN 5TH M'S OPEN 25
7 21:35.7 MARIO ALVAREZ 7TH M'S OPEN
8 21:46.3 JESSICA HARLOW 2ND W'S OPEN 27
9 22:23.5 IKE MUZIKOWSKI 1ST YOUTH BOYS 10
10 23:25.3 EMILY MACDONALD 3RD W'S OPEN 43
11 24:38.4 BO MUZIKOWSKI 2ND YOUTH BOYS
12 24:47.6 KATE HASLER 4TH W'S OPEN 23
13 26:36.2 JUDITH KATZ 5TH W'S OPEN
14 28:17.3 DAN VERCILLO 8TH M'S OPEN 35
15 29:25.4 TERRENCE DAVIS 6TH W'S OPEN 31
16 29:50.8 JON WEISS 1ST M'S MASTERS 45
17 30:33.2 TANNER MUZIKOWSKI 1ST YOUTH GIRLS 11
18 30:33.6 BOB MUZIKOWSKI 9TH M'S OPEN
19 31:09.1 JANE MONTES 1ST W'S MASTERS 46
20 33:22.8 KATHLEEN HAYES 7TH W'S OPEN 35
|
 |
Chicagos
Source for the Best in Running
|
 |