|
Tuesday,
August 23, 2005 7 PM
Race #3
Course conditions: hills and sand, 83° wind/mild
PLACE
TIME NAME AGE/DIVISION
1 16:39.5 Cameron Stuber 1ST M'S OPEN
2 17:13.5 Bryan Carlson 2ND M'S OPEN
3 17:27.1 Michal Talaga 3RD M'S OPEN
4 17:28.8 Juan Munoz 4TH M'S OPEN
5 17:32.8 Francisco Guerrero 5TH M'S OPEN
6 17:46.5 Todd Wells 6TH M'S OPEN
7 17:51.4 Jamie Phelps 7TH M'S OPEN
8 17:57.9 Kevin Woloszyn 8TH M'S OPEN
9 18:29.1 Isidro Cuebas 1ST M'S MASTERS
10 18:39.9 Jon Decker 9th M's OPEN
11 18:47.9 Derek Schnake 1ST HS BOY'S
12 18:48.4 Roger Edwards 10th M's OPEN
13 18:53.1 Tony Hernandez 11TH M'S OPEN
14 18:55.4 Randy Garcia 12TH M'S OPEN
15 18:58.1 Willie Adam 13TH M'S OPEN
16 19:05.6 Joe Ingraffia 14TH M'S OPEN
17 19:13.3 Michael Reagan 2ND M'S MASTERS
18 19:25.2 Josafat Fuerte 15TH M'S OPEN
19 19:50.0 Bo Muzikowski 2ND HS BOY'S
20 20:01.9 Doug Pettay 16TH M'S OPEN
21 20:03.2 David Updike 17TH M'S OPEN
22 20:03.7 Justin Walters 18TH M'S OPEN
23 20:06.8 Sean Butler 19TH M'S OPEN
24 20:07.3 Ike Muzikowski 1ST YOUTH BOYS
25 20:07.9 Calvin Matlock 3RD HS BOYS
26 20:12.3 Jeff Levitt 3RD M's MASTERS
27 20:18.5 Rogel Bernabe 4TH M'S MASTERS
28 20:29.2 Alex Romisarz 4TH HS BOYS
29 20:42.3 Aaron Fleischacker 20TH M'S OPEN
30 20:51.8 Scott Arient 5TH M'S MASTERS
31 20:54.2 Joe Evans 21ST M'S OPEN
32 21:14.2 Steve Austin 22ND M'S OPEN
33 21:26.8 Kristin Furman 1ST W'S OPEN
34 21:47.0 Sean Cavanaugh 6TH M'S MASTERS
35 21:49.3 Erica Kim 2ND W'S OPEN
36 22:22.9 Lynn Vocelka 1ST W'S MASTERS
37 22:42.6 Steve Grosland 7TH M'S MASTERS
38 23:15.6 Alan Chase 8TH M'S MASTERS
39 23:36.5 Michell Z 5TH HS BOYS
40 23:39.4 Chris Cooper 23RD M'S OPEN
41 23:46.4 Lori McGee 3RD W'S OPEN
42 23:49.5 Stanley Zagala 6TH HS BOYS
43 23:55.7 Andrew Hampton 7TH HS BOYS
44 24:00.0 Matt Borgman 24TH M'S OPEN
45 24:12.2 LIZ Sclom 1ST HS GIRLS
46 24:33.0 Lori Salter 4TH W'S OPEN
47 24:35.6 Peter Alvarez 25TH M'S OPEN
48 24:45.1 Brendan Schnake 2ND YOUTH BOYS
49 24:45.6 Julian Reagans 8TH HS BOYS
50 24:47.8 Andrea Gottstein 2ND HS GIRLS
51 24:49.3 Matt Bushman 26TH M'S OPEN
52 24:51.0 Paul Shea 9TH M'S MASTERS
53 24:55.9 Daniel Cull 27TH M'S OPEN
54 25:26.6 Sarah Kerns 5TH W'S OPEN
55 25:28.2 Tanner Muzikowski 1ST YOUTH GIRLS
56 25:46.5 Luke Muzikowski 3RD YOUTH BOYS
57 25:55.0 Guy Keating 28TH M'S OPEN
58 25:59.2 Bob Muzikowski 10TH M'S MASTERS
59 26:07.6 Sammie Muzikowski 3RD HS GIRLS
60 26:11.5 Melissa Fett 6TH W'S OPEN
61 27:05.6 Adrienne Mainock 7TH W'S OPEN
62 27:09.9 Don Miller 29TH M'S OPEN
63 27:27.0 Dan Verillo 30TH M'S OPEN
64 27:53.1 James McNulty 31ST M'S OPEN
65 27:57.1 Scott Muzikowski 4TH YOUTH BOYS
66 27:59.6 Meghan Brown 8TH W'S OPEN
67 28:09.0 Lou DeMarco 11TH M'S MASTERS
68 29:24.9 David Kornfeld 12TH M'S MASTERS
69 29:27.7 Malcolm Radcliffe 9TH HS BOYS
70 29:31.5 Richard Reed 10TH HS BOYS
71 29:33.0 Ben Tupper 11TH HS BOYS
72 29:53.9 Diane Schanzenbach 9TH W'S OPEN
73 30:31.9 Rebekah Cope 10TH W'S OPEN
74 32:47.2 Ian Roberts 32ND M'S OPEN
75 32:48.5 Maulih Patel 33RD M'S OPEN
76 33:06.5 Danielle Tullier 11TH W'S OPEN
77 34:17.6 Devery Short 12TH HS BOYS
78 34:22.8 Jeremy Hearn 13TH HS BOYS
79 34:35.4 Earl Arnold 14TH HS BOYS
80 35:08.7
Paulina Zavala 4TH HS GIRLS
81 35:11.1 Patricia Gonzales 5TH HS GIRLS
82 35:15.6 Nicole Liske 12TH W'S OPEN
83 36:33.8 John Palmisciano 34TH M'S OPEN
84 40:57.3 Patrick Fitzgerald 15TH HS BOYS
85 41:03.3 Erika Zuno 6TH HS GIRLS
86 41:06.1 Brittany Hall 7TH HS GIRLS
87 44:12.9 Sam Lewis 16TH HS BOYS
88 46:04.0 Daniel Foucher 17TH HS BOYS
89 48:18.2 Tanetra Giles 8TH HS GIRLS
90 48:20.2 Ashley Watkins 9TH HS GIRLS
91 48:32.4 Chiquita Falls 10TH HS GIRLS
|
 |
Chicagos
Source for the Best in Running
|
 |