UNIVERSAL SOLE CROSS-COUNTRY SERIES RACE #4
SEPTEMBER 21, 2002
Montose Harbor Cricket Hill 5K course.
Course conditions-hills, and some sand, 72* mild wind.

PLACE TIME NAME AGE/DIVISION AGE
1 17:19.8 RYAN LARSEN 1ST M'S OPEN 24
2 17:29.3 FRANCISCO CHAVEZ 2ND M'S OPEN 17
3 18:58.0 ROD "MR. MIZUNO" FOLEY 3RD M'S OPEN 31
4 19:09.5 JAY RAWLINGS 4TH M'S OPEN 25
5 19:43.2 YANG CHANG 5TH M'S OPEN 17
6 19:45.9 ARIEL CORREA 6TH M'S OPEN 28
7 20:03.7 LAUREAUO GALAU 1ST M'S MASTERS 50
8 20:23.6 TROY HOLLEY 7TH M'S OPEN 35
9 20:28.5 DAN FOGEL 8TH M'S OPEN 38
10 21:07.8 HOLLY HART 1ST W'S OPEN 26
11 21:54.6 JESSICA HARLOW 2ND W'SOPEN 25
12 22:11.5 GARRETT COBB 1ST HS BOYS 17
13 22:35.8 DONNA RABIN 3RD W'S OPEN 31
14 22:53.0 BRIAN YATES 9TH M'S OPEN 35
15 22:54.5 BRANDON GOLDBERG 2ND HS BOYS 15
16 23:01.1 RANDY BALLA 2ND M MASTERS 53
17 23:03.7 SARAH OMANN 4TH W'S OPEN 25
18 25:42.9 FELIPE DeAVILA 3RD M MASTERS 55
19 25:46.9 BRITT SALVESON 5TH W OPEN 35
20 27:08.8 ALEJANDRA ORTEGA 6TH W OPEN 37
21 27:22.1 ZHEN MING OU 3RD HS BOYS 15
22 28:12.2 LIZ SCHOLOM 1ST HS GIRLS 15
23 28:19.5 MICHAEL BIRBAUM 4TH HS BOYS 16
24 28:39.1 SETH MONTGOMERY 5TH HS BOYS 17
25 29:15.9 KATRINA EWERT 7TH W'S OPEN 27
26 30:46.2 JIMMY JENN 6TH HS BOYS 17
27 30:54.2 VEHIDA SPIODIC 2ND HS GIRLS 15
28 37:31.4 ADA HUANG 3RD HS GIRLS 14





 

 

 

 

Chicago’s Source for the Best in Running™