|
Tuesday,
August 17th, 2004 7PM
Race #3
Course conditions: hills and sand
74 degrees, warm and a nice breeze
PLACE TIME NAME AGE DIVISION
1 16:45.5 Jeremy Borling 24 1ST M'S OPEN
2 16:59.0 Marko Metsma 23 2ND M'S OPEN
3 16:59.5 Bill Potempa 19 3RD M'S OPEN
4 17:09.1 Bob Matthews 37 4TH M'S OPEN
5 17:23.1 John Krumsee 18 5TH M'S OPEN
6 17:33.2 Todd Wells 35 6TH M'S OPEN
7 18:00.7 Jacob Gonazalez 31 7TH M'S OPEN
8 18:05.9 Mike Ruggio 42 1ST M'S MASTERS
9 18:30.3 Jeffery Bryant 18 1ST B'S-HS
10 18:38.8 Furencio Menchaca 16 2ST B'S-HS
11 18:44.6 Petrana Petkova 31 1ST W'S OPEN
12 18:59.4 Andres Metsma 28 8TH M'S OPEN
13 19:00.9 Amy Thomas Elder 41 1ST W'S MASTERS
14 19:10.7 Anderson Adams 20 9TH M'S OPEN
15 19:14.7 Kim Hemstreet 24 2ND W'S OPEN
16 19:18.3 Mike DeMeritt 43 2ND M'S MASTERS
17 19:20.3 Sam Ramirez 36 10TH M'S OPEN
18 19:23.5 Jason Gallagher 26 11TH M'S OPEN
19 19:27.5 David Zaya 20 12TH M'S OPEN
20 19:43.2 Tony Hernandez 30 13TH M'S OPEN
21 19:48.6 Scott Arient 46 3RD M'S MASTERS
22 19:52.2 Kristyne McGuinn 22 3RD W'S OPEN
23 19:57.8 Alex Moore 19 14TH M'S OPEN
24 19:58.3 Dan Fogel 40 4TH M'S MASTERS
25 20:01.7 Joe Isgraffia 36 15TH M'S OPEN
26 20:05.8 Josafat Fuerte 31 16TH M'S OPEN
27 20:11.9 Chris Woods 31 17TH M'S OPEN
28 20:15.9 John Fitzgerald 21 18TH M'S OPEN
29 20:17.1 Virginia Pace 32 4TH W'S OPEN
30 20:18.6 Rudi Schick 39 19TH M'S OPEN
31 20:25.0 Ted Ramos 28 20TH M'S OPEN
32 20:27.4 B. Rogel 45 5TH M'S MASTERS
33 20:37.3 Kim Wiedman 22 5TH W'S OPEN
34 20:38.6 Stephanie Hughes 15 1ST G'S HS
35 20:52.9 Jorge Hughes 16 3RD B'S-HS
36 0:20:53 Eric Irizarry 16 4TH B'S-HS
37 20:55.8 Nick Garcia 16 5TH B'S HS
38 21:09.0 Daniel Brumach 17 6TH B'S HS
39 21:11.9 Chris Nevarez 14 7TH B'S HS
40 21:12.9 Michael Reagan 44 6TH M'S MASTERS
41 21:27.1 Paul Minnier 17 8TH B'S HS
42 21:29.9 Ed Henry 36 21ST M'S OPEN
43 21:30.7 Jeff Levitt 44 7TH M'S MASTERS
44 21:40.9 Vladislav Novikov 12 1ST B YOUTH
45 21:51.7 Chris Sloan 28 22ND M'S OPEN
46 21:54.1 Kirk Zapp 36 23RD M'S OPEN
47 21:55.0 Robert Calabaza 17 9TH B'S HS
48 21:56.9 Kelly Novak 26 6TH W'S OPEN
49 22:00.3 Jim Clementi 36 24TH M'S OPEN
50 22:05.0 Joel Getty 25 25TH M'S OPEN
51 22:06.2 Kat Gal 21 7TH W'S OPEN
52 22:13.9 Maureen McGovern 29 8TH W'S OPEN
53 22:14.4 Lynn Vocelka 46 2ND W'S MASTERS
54 22:19.9 Kelvin Lu 26 26TH M'S OPEN
55 22:29.5 Lisa Schreiner 24 9TH W'S OPEN
56 22:53.3 Sean Cavanagh 39 27TH M'S OPEN
57 23:54.8 Thomas Hepperle 48 8TH M'S MASTERS
58 24:10.7 Lisa Vaikla 18 10TH W'S OPEN
59 24:10.8 Alec Cabrera 16 10TH B'S HS
60 24:35.0 Julieete Kertgen 15 2ND G'S HS
61 25:22.9 Angelle Hosh 29 11TH W'S OPEN
62 25:56.0 Ross Cavanagh 44 9TH M'S MASTERS
63 26:01.8 Ernest Wang 35 28TH M'S OPEN
64 27:17.6 Bridget Nah 16 3RD G'S HS
65 27:26.4 Karen Zumba 15 4TH G'S HS
66 27:38.6 Kathy Ruggio 27 12TH W'S OPEN
67 28:38.1 Fregoso Baltaran 15 11TH B'S HS
68 28:49.7 Irene Lerner 26 13TH W'S OPEN
69 28:54.9 Renee Henry 31 14TH W'S OPEN
70 28:57.3 Lola Martyn 43 3RD W'S MASTERS
71 29:01.4 Raj Darganai 43 10TH M'S MASTERS
72 29:09.6 Beth Keehn 24 13TH W'S OPEN
73 30:16.1 Louis Villaire 40 11TH M'S MASTERS
74 30:18.1 Mark Paye 33 29TH M'S OPEN
75 30:20.7 Sarah Thomas 26 14TH W'S OPEN
76 30:44.4 Amy McAdams 24 15TH W'S OPEN
77 30:46.4 Susan Fernandez 50 4TH M'S MASTERS
78 31:42.5 Stehpanie Lane 25 16TH W'S OPEN
79 32:04.4 Simone Yan 38 17TH W'S OPEN
80 32:05.2 Nana Kumi 18 12TH B'S HS
|
 |
Chicagos
Source for the Best in Running
|
 |