Tuesday, August 16th 2005 7 PM Race #3
Course conditions: hills and sand, 83° wind, mild

PLACE TIME NAME AGE/DIVISION
1 16:24.8 Derek Holland 1ST M'S OPEN
2 16:46.0 Ramiro 2ND M'S OPEN
3 17:06.2 Cameron Stuber 3RD M'S OPEN
4 17:14.4 Bryan Carlson 4TH M'S OPEN
5 19:19.9 Scott Fulton 5TH M'S OPEN
6 17:57.3 Jim Scheidhauer 6TH M'S OPEN
7 18:00.0 Francisco Guerrero 7TH M'S OPEN
8 18:14.1 Kevin Woloszyn 8TH M'S OPEN
9 18:23.3 Jon Decker 9TH M'S OPEN
10 18:29.5 Eladio Irizarry 1ST HS BOY'S
11 18:57.7 Isidro Cueras 1ST M'S MASTERS
12 19:00.5 Griff Lawler 2ND HS BOY'S
13 19:02.5 Tony Hernandez 10th M's OPEN
14 19:05.6 Randy Garcia 11TH M'S OPEN
15 19:07.6 Kevin Beltran 3RD HS BOYS
16 19:22.6 Eric Bauer 12TH M'S OPEN
17 19:30.8 Eduardo Sanchez 4TH HS BOYS
18 19:40.8 Alana Burns 1ST W'S OPEN
19 19:41.7 Josafat Fuerte 13TH M'S OPEN
20 19:42.3 David Heidt 2ND M'S MASTERS
21 19:42.9 Christopher Neverez 5TH HS BOYS
22 19:47.3 Stephanie Hughes 1ST HS GIRLS
23 19:52.1 Joe Fischetti 3RD M'S MASTERS
24 20:06.1 Maggie Stewart 2ND W'S OPEN
25 20:07.2 Dan Close 14TH M'S OPEN
26 20:15.1 Peter Allen 15TH M'S OPEN
27 20:18.8 Roger Bernabe 4TH M'S MASTERS
28 20:19.7 Franke Baker 16TH M'S OPEN
29 20:20.8 Sean Butler 17TH M'S OPEN
30 20:22.8 Scott Arient 5TH M'S MASTERS
31 20:23.2 Jeff Levitt 6TH M'S MASTERS
32 20:23.8 David Updike 18TH M'S OPEN
33 20:32.2 Justin Walters 19TH M'S OPEN
34 20:32.8 Doug Pettay 20TH M'S OPEN
35 20:41.9 Aaron Fleischacker 21ST M'S OPEN
36 0:20:45 David Choffenes 22ND M'S OPEN
37 21:09.4 Michael Reagan 7TH M'S MASTERS
38 21:11.9 Ariel Bautistn 6TH HS BOYS
39 21:12.4 George Hash 23RD M'S OPEN
40 21:21.2 Steve Austin 24TH M'S OPEN
41 21:54.1 Michael Walsh 25TH M'S OPEN
42 22:02.9 Joseph Evans 26TH M'S OPEN
43 22:20.5 Martin Galligh 27TH M'S OPEN
44 22:23.2 Howard Warmbold 8TH M'S MASTERS
45 22:31.9 Lynn Vocelka 1ST W'S MASTERS
46 22:34.9 Erica Kim 3RD W'S OPEN
47 22:44.6 Mark Parts 9TH M'S MASTERS
48 22:48.3 Dana Currier 4TH W'S OPEN
49 23:21.0 Alec Cabrera 7TH HS BOYS
50 23:39.5 John Viverito 28TH M'S OPEN
51 23:44.1 Alan Chase 10TH M'S MASTERS
52 23:47.3 Warner Ochoa 29TH M'S OPEN
53 23:51.1 Matt Borgman 30TH M'S OPEN
54 23:52.7 Martin Fisher 11TH M'S MASTERS
55 24:10.8 Lori McGee 5TH W'S OPEN
56 24:34.3 Karen Brumann 2ND HS GIRLS
57 24:59.3 Lori Salter 6TH W'S OPEN
58 25:08.7 Christopher Rocha 31ST M'S OPEN
59 25:17.2 Daniel Cull 32ND M'S OPEN
60 25:31.0 Brendan O'Donnell 33RD M'S OPEN
61 26:06.0 Paul Shea 12TH M'S MASTERS
62 26:19.9 Terry Nainpei 34TH M'S OPEN
63 26:34.0 Jason Stuber 35TH M'S OPEN
64 26:36.6 Lee Spencer 36TH M'S OPEN
65 26:40.4 Tom Crocker 37TH M'S OPEN
66 26:44.3 Guy Keating 38TH M'S OPEN
67 26:55.2 Ardienne Mairock 7TH W'S OPEN
68 27:12.2 Maggie Byrne 3RD HS GIRLS
69 27:31.0 Terone Bauefreton 39TH M'S OPEN
70 28:05.4 Dan Verillo 40TH M'S OPEN
71 29:17.5 Lou DeMarco 13TH M'S MASTERS
72 32:11.5 Ryan Sasis 41ST M'S OPEN
73 32:39.3 Merlin Patel 42ND M'S OPEN
74 33:04.9 Dave Bock 43RD M'S OPEN
75 33:21.7 Erin Kirkham 8TH W'S OPEN
76 33:39.4 Melisa Murphy 9TH W'S OPEN
77 34:58.7 Jane Montes 2ND W'S MASTERS

78 39:33.1 Dottie Holly 3RD W'S MASTERS
79 39:33.8 Rocky Holly 14TH M'SMASTERS



 

 

 

 

 

Chicago’s Source for the Best in Running™