Universal Sole Mizuno Cross Country Series Race #2

August 13, 2002


Course conditions-hills, and some sand, wet, 80* no wind

PLACE TIME NAME AGE/DIVISION AGE
1 15:21.0 CHRIS WEHRMAN 1ST M'S OPEN 26
2 15:33.9 CAMERON STUBER 2ND M'S OPEN 27
3 15:42.2 EMISAEL FAVELA 3RD M'S OPEN 25
4 16:01.5 RYAN ENKE 4TH M'S OPEN 24
5 16:02.6 ABEBE GEMEDA 5TH M'S OPEN 33
6 16:20.0 JONATHAN CALVERT 6TH M'S OPEN 20
7 16:42.5 STEPHEN KONG 7TH M'S OPEN 32
8 17:37.8 HURIEL CEVALLOS 1ST HS BOYS 16
9 17:56.2 JACK TOEPFER 8TH M'S OPEN 39
10 17:56.9 RAY MUNOZ 9TH M'S OPEN 19
11 18:32.7 MIKE DEMAY 2ND HS BOYS 16
12 18:50.6 JEFFERY BRYANT 3RD HS BOYS 16
13 18:55.3 ALBERTO VILLA 4TH HS BOYS 16
14 18:55.9 BRYAN SCHLINK 5TH HS BOYS 15
15 19:31.4 KARL LUBENOW 6TH HS BOYS 15
16 19:38.4 BANT STUNCEWTA 7TH HS BOYS 14
17 19:38.9 SAM RAY 8TH HS BOYS 15
18 16:44.7 BRET BUGANSKI 9TH HS BOYS 17
19 19:45.7 DAMON NELSON 10THM'S OPEN 27
20 19:51.9 JOSE TELLES 11TH M'S OPEN 36
21 19:58.2 LUKE VOILAND 12TH M'S OPEN 21
22 20:11.9 STEPHANIE HUGHES 1ST W'S OPEN 13
23 20:16.6 SCOTT ARIENT 1ST M'S MASTERS 44
24 20:26.4 RAFAEL ORTEGA 2ND M'S MASTERS 44
25 20:31.1 LAURA MACIAS 2ND W'S OPEN 18
26 20:32.7 PHIL HIZEL 10TH HS BOYS 32
27 20:34.9 TROY HOLLEY 13TH M'S OPEN 35
28 20:38.7 BOB GEIGER 14TH M'S OPEN 32
29 20:43.9 HOLLY HART 3RD W'S OPEN 26
30 20:51.2 ELIZABETH LABUZ 4TH W'S OPEN 15
31 21:10.3 JAMES LABUZ 15TH M'S OPEN 18
32 21:11.7 LOUIS VILLAIRE 16TH M'S OPEN 38
33 22:06.5 JASON ROBERTS 11TH HS BOYS 15
34 22:21.0 ROBERT HELTON 3RD MASTERS 51
35 23:08.2 DOUG DOOLITTLE 4TH MASTERS 44
36 0:23:30 LEESA WEICHERT 5TH W'S OPEN 35
37 23:39.9 ANGELLE TREAT SHORT COURSE 27
38 24:53.4 FAROL TOMSON 17TH M'S OPEN 30
39 27:28.4 JENNIFER HUGHES 1ST HS GIRLS 15
40 28:21.9 DAN VERCILLO 18TH M'S OPEN 34
41 28:50.6 MIKE DOOLITTLE 1ST YOUTH BOYS 10
42 32:00.9 JON WEISS 5TH M'S MASTERS 45
43 32:29.5 JANE MONTES 1ST W'S MASTERS 46











 

 

 

 

Chicago’s Source for the Best in Running™