|
Tuesday,
August 12th 2003 7 PM
Race #2
Course conditions: hills and lots of sand
calm and cool 5k
PLACE TIME NAME Division AGE
1 17:41.0 Jeff Watson Men's Open 22
2 17:51.0 Ryan Larson Men's Open 25
3 17:54.9 Andrew Medendorp Men's Open 23
4 18:23.5 Adrian Campbell Men's Open 39
5 18:33.5 Jack Toepfer Men's Masters 40
6 18:35.6 Manuel Bautista Men's Open 20
7 18:41.5 Aaron Ufferman Men's Open 22
8 18:41.8 Gregory Jones H.S. Boys 16
9 19:03.8 Roberto Alvarez Men's Open 34
10 19:13.3 Jose Lima Men's Open 26
11 19:24.6 Brad Magnant H.S. Boys 15
12 19:37.6 Jason Ortez H.S. Boys 17
13 19:49.9 Scott Arient Men's Masters 45
14 20:03.6 Eric Baker Men's Open 27
15 20:07.0 Virginia Pace Women's Open 31
16 20:15.5 Todd Darlington Men's Open 22
17 20:18.2 Stephanie Hughes H.S. Girls 14
18 20:32.5 Bill Gee Men's Open 37
19 20:51.4 Rafael Ortega Men's Masters 47
20 21:16.1 Kevin Pamulak Men's Open 24
21 21:23.4 Troy Holly Men's Open 36
22 21:35.9 Jessica Harlow Women's Open 27
23 21:43.9 Ron Kahler Men's Masters 52
24 21:57.9 Jeff Leavitt Men's Masters 44
25 22:09.0 Nicoli Garcia H.S. Boys 15
26 23:45.9 Sean Lavkinagh Men's Open 38
27 24:32.2 Cari Krikorian G.S. Girls 13
28 24:41.1 Sean DeLona Men's Open 27
29 24:50.7 Terry Nompel Men's Open 22
30 25:05.3 John Hendry Men's Open 33
31 25:20.3 Angelle Treat Women's Open 28
32 26:21.2 Ross Cayanagh Men's Masters 40
33 26:47.2 Fred Pratt Men's Masters 56
34 26:53.8 Dan Magnant G.S. Boys 12
35 26:54.3 Terene Davis Women's Open 32
36 0:26:55 Angelias Alonso H.S. Girls 15
37 27:52.9 Orlando Juarez Men's Open 25
38 27:55.2 John Howland Men's Masters 60
39 28:16.3 Dan Vercillo Men's Open 35
40 28:49.8 Jeane Ortega G.S. Girls 12
41 29:00.9 Jon Weiss Men's Masters 46
42 29:33.0 Andrea Metropulos Women's Open 27
43 29:36.5 Kevin Comer Men's Open 26
44 29:50.9 Sara Schneitzer Women's Open 27
45 30:17.9 Jenn Ward Women's Open 27
46 32:00.6 Elinore Moore Women's Masters 50
47 34:18.9 Via Catinella Women's Open 24 (added on!)
48 34:48.4 Jane Montes Women's Masters 47 (late start!)
|
 |
Chicagos
Source for the Best in Running
|
 |