|
Tuesday,
August 3rd, 2004 7PM
Race #1
Course conditions: hills and sand
85 degrees, no wind, very humid
PLACE TIME NAME AGE/DIVISION
1 15:43.0 Jeff Jonaitis 1ST M'S OPEN
2 16:22.0 Jeremy Borling 2ND M'S OPEN
3 16:40.0 Thomas Ring 3RD M'S OPEN
4 16:45.0 Scott Stover 4TH M'S OPEN
5 17:20.0 Todd Wells 5TH M'S OPEN
6 17:25.0 Bill Potempa 6TH M'S OPEN
7 18:01.0 Steve Breese 7TH M'S OPEN
8 18:12.0 Juan Venies 8TH M'S OPEN
9 18:17.0 Petrana Petkova 1ST W'S OPEN *NEW COURSE RECORD*
10 18:29.0 Amy Thomas-Elder 1ST W'S MASTERS
11 19:02.0 Myke Griseta 9TH M'S OPEN
12 19:16.0 Sam Ramirez 10TH M'S OPEN
13 19:30.0 Scott Arient 1ST M'S MASTERS
14 19:33.0 Dan Fogel 2ND M'S MASTERS
15 19:39.0 Brad Magnet 1ST BOYS HS
16 19:57.0 Josafat Fuerte 11TH M'S OPEN
17 20:14.0 Virgina Pace 2ND W'S OPEN
18 20:24.0 Andrew Watts 12TH M'S OPEN
19 20:28.0 B. Rogel 13TH M'S OPEN
20 20:39.0 John Fitzgerald 14TH M'S OPEN
21 20:45.0 Ike Muzikowski 1ST BOYS YOUTH
22 20:59.0 Bo Muzikowski 2ND BOYS HS
23 21:25.0 Michael Reagan 3RD M'S MASTERS
24 21:31.0 Malissa Malnar 3RD W'S OPEN
25 21:31.4 Jeff Levitt 4TH M'S MASTERS
26 21:35.0 Wojtek Piotrowski 3RD BOYS HS
27 21:35.7 Emily MacDonald 2ND W'S MASTERS
28 21:41.0 Kirk Zapp 15TH M'S OPEN
29 21:42.0 Kevin Lu 16TH M'S OPEN
30 21:47.0 Laura Drizner 4TH W'S OPEN
31 21:52.0 Dena Wilsman 5TH W'S OPEN
32 21:59.0 Chris Solan 17TH M'S OPEN
33 22:17.0 Greg Milne 5TH M'S MASTERS
34 22:41.0 Sean Cavanagh 18TH M'S OPEN
35 22:48.0 Steven Prats 19TH M'S OPEN
36 0:23:04 Colleen Seville 3RD W'S MASTERS
37 23:25.0 Ed Henry 20TH M'S OPEN
38 23:33.0 Tommy Newcomb 21ST M'S OPEN
39 23:45.0 Dan Magnant 2ND BOYS YOUTH
40 23:47.0 Gabriela Baranova 6TH W'S OPEN
41 24:02.0 Louise Villaire 6TH M'S MASTERS
42 24:11.0 Phillip Bennett 22ND M'S OPEN
43 24:29.0 Brent Newcombe 23RD M'S OPEN
44 24:36.0 Eric Wilchermo 24TH M'S OPEN
45 24:40.0 Sammie Muzikowski 1ST HS GIRLS
46 24:42.0 Bob Pates 7TH M'S MASTERS
47 25:09.0 Jennifer Donon 7TH W'S OPEN
48 25:50.0 Ted Power 25TH M'S OPEN
49 25:58.0 Luke Muzikowski 3RD BOYS YOUTH
50 26:00.0 Sean DeFuna 26TH M'S OPEN
51 26:42.0 Terry Nompez 27TH M'S OPEN
52 27:40.0 Tanner Muzikowski 1ST YOUTH GIRLS
53 29:09.0 Scout Muzikowski 2ND YOUTH GIRLS
54 29:10.0 Lora Martyn 4TH W'S MASTERS
55 29:31.0 Raj Daryanani 8TH M'S MASTERS
56 30:03.0 Antonio San Juan 28TH M'S OPEN
57 30:18.0 Renee Henry 8TH W'S OPEN
58 30:25.0 Sarah Thomas 9TH W'S OPEN
59 30:37.0 Norma Oliver 5TH W'S MASTERS
60 30:55.0 Megan Martin 10TH W'S OPEN
61 31:22.0 Meg Neely 11TH W'S OPEN
62 31:44.0 Susan Fernandez 6TH W'S MASTERS
63 31:48.0 Janis Sayer 12TH W'S OPEN
64 34:45.0 Lorie Power 13TH W'S OPEN
65 35:18.0 April Daryanani 14TH W'S OPEN
66 37:05.0 Elinor Moore 7TH W'S MASTERS
67 39:11.0 Jace Weiss 9TH M'S MASTERS
|
 |
Chicagos
Source for the Best in Running
|
 |